Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Piet Legay | 3 |
| 2 | Jean Mazarin | 3 |
| 3 | F. Richard-Bessière?F. Richard-Bessiere |
3 |
| 4 | Kurt Steiner | 3 |
| 5 | Pierre Barbet | 2 |
| 6 | B. R. Bruss | 2 |
| 7 | Alphonse Brutsche | 2 |
| 8 | Yann Menez | 2 |
| 9 | Marc Agapit | 1 |
| 10 | Rod Cartier | 1 |
| 11 | Frank Dartal | 1 |
| 12 | P. J. Herault | 1 |
| 13 | Maurice Limat | 1 |
| 14 | José Michel | 1 |
| 15 | Jean Murelli | 1 |
| 16 | M. A. Rayjean | 1 |
| 17 | Christopher Stork | 1 |
| 18 | Pierre Suragne | 1 |
