Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Sir Richard Francis Burton | 2 |
| 2 | Michael Goodwin | 2 |
| 3 | Edgar Allan Poe | 2 |
| 4 | Mark Twain | 2 |
| 5 | H. G. Wells | 2 |
| 6 | Max Beerbohm | 1 |
| 7 | Ambrose Bierce | 1 |
| 8 | Lewis Carroll | 1 |
| 9 | Samuel Taylor Coleridge | 1 |
| 10 | C. Collodi | 1 |
| 11 | Daniel Defoe | 1 |
| 12 | Anatole France | 1 |
| 13 | Jacob Grimm | 1 |
| 14 | Wilhelm Grimm | 1 |
| 15 | E. T. A. Hoffmann | 1 |
| 16 | Petronius | 1 |
| 17 | Thomas Burnett Swann | 1 |
| 18 | Jules Verne | 1 |
