Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Jorge Amado | 3 |
| 2 | Ivan Angelo | 1 |
| 3 | Gregory Benford | 2 |
| 4 | Ignácio de Loyola Brandao | 1 |
| 5 | Stella Carr Ribeiro | 1 |
| 6 | Angela Carter | 1 |
| 7 | Julio Cortázar?Julio Cortazar |
1 |
| 8 | Steve Erickson | 1 |
| 9 | Gabriel García Márquez?Gabriel Garcia Marquez |
4 |
| 10 | Amitav Ghosh | 1 |
| 11 | Richard Grant | 1 |
| 12 | Russell Hoban | 2 |
| 13 | Shirley Jackson | 1 |
| 14 | William Kotzwinkle | 3 |
| 15 | Stanislaw Lem | 5 |
| 16 | Steven Millhauser | 2 |
| 17 | Christopher Moore | 1 |
| 18 | Walker Percy | 1 |
| 19 | Charles Perrault | 1 |
| 20 | Ishmael Reed | 1 |
| 21 | Peter Rushforth | 1 |
| 22 | Márcio Souza | 1 |
| 23 | Joyce Thompson | 1 |
| 24 | Kurt Vonnegut, Jr. | 6 |
| 25 | Edward Whittemore | 1 |
| 26 | Monique Wittig | 1 |
| 27 | Yevgeny Zamyatin | 2 |
