Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Philip José Farmer | 14 |
| 2 | René Barjavel?Rene Barjavel |
5 |
| 3 | Frank Herbert | 3 |
| 4 | John Norman | 3 |
| 5 | Ángel Torres Quesada | 3 |
| 6 | Juan Miguel Aguilera | 2 |
| 7 | Algis Budrys | 2 |
| 8 | Arthur C. Clarke | 2 |
| 9 | Javier Redal | 2 |
| 10 | Greg Bear | 1 |
| 11 | Gregory Benford | 1 |
| 12 | John Brunner | 1 |
| 13 | Octavia E. Butler | 1 |
| 14 | Paul Erdman | 1 |
| 15 | Kevin O'Donnell | 1 |
| 16 | Keith Roberts | 1 |
| 17 | Bruce Sterling | 1 |
| 18 | Bernard Wolfe | 1 |
| 19 | Jack Womack | 1 |
