Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Poul Anderson | 1 |
| 2 | Lester del Rey | 1 |
| 3 | C. B. Gilford | 1 |
| 4 | Donald F. Glut | 1 |
| 5 | Rex Gordon | 1 |
| 6 | Shaun Hutson | 1 |
| 7 | Fritz Leiber | 1 |
| 8 | John Russo | 1 |
| 9 | Peter Saxon | 1 |
| 10 | Guy Smith | 1 |
| 11 | Thomas Burnett Swann | 1 |
