Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Klaus N. Frick | 345 |
| 2 | Rainer Schorm | 33 |
| 3 | Rüdiger Schäfer?Ruediger Schaefer |
30 |
| 4 | Sabine Kropp | 26 |
| 5 | Lucy Guth | 17 |
| 6 | Kai Hirdt | 15 |
| 7 | Susan Schwartz | 14 |
| 8 | Ruben Wickenhäuser?Ruben Wickenhaeuser |
10 |
| 9 | Oliver Plaschka | 9 |
| 10 | Ben Calvin Hary | 8 |
| 11 | Michelle Stern | 7 |
| 12 | Arno Endler | 6 |
| 13 | Madeleine Puljic | 5 |
| 14 | Olaf Brill | 1 |
| 15 | Michael H. Buchholz | 1 |
| 16 | Editors of Playboy (Germany) | 1 |
| 17 | Marlene von Hagen | 1 |
| 18 | Christian Montillon | 1 |
| 19 | Bernd Perplies | 1 |
