Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Fred Blosser | 8 |
| 2 | Joe Bonadonna | 5 |
| 3 | Adrian Cole | 4 |
| 4 | David C. Smith | 4 |
| 5 | Roy Thomas | 3 |
| 6 | Jason Ray Carney | 2 |
| 7 | Robert Adams | 1 |
| 8 | Ashley Jude Collie | 1 |
| 9 | John Jakes | 1 |
| 10 | Brian Murphy (I) | 1 |
| 11 | Robert M. Price | 1 |
| 12 | Robert Weinberg | 1 |
