Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Paul Finch | 15 |
| 2 | Gary Fry | 13 |
| 3 | Stephen Volk | 5 |
| 4 | John Llewellyn Probert | 3 |
| 5 | Simon Bestwick | 2 |
| 6 | Rhys Hughes | 2 |
| 7 | Joel Lane | 2 |
| 8 | Gary McMahon | 2 |
| 9 | Nicholas Royle | 2 |
| 10 | Steve Vernon | 2 |
| 11 | Conrad Williams | 2 |
| 12 | Stephen Bacon | 1 |
| 13 | Allyson Bird | 1 |
| 14 | Carole Johnstone | 1 |
| 15 | Tom Johnstone | 1 |
| 16 | Lisa Morton | 1 |
| 17 | Thana Niveau | 1 |
| 18 | Tony Richards | 1 |
| 19 | Simon Strantzas | 1 |
