Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Edwin A. Abbott | 1 |
| 2 | L. Frank Baum | 1 |
| 3 | Edgar Rice Burroughs | 1 |
| 4 | Lewis Carroll | 4 |
| 5 | Margaret Cavendish | 1 |
| 6 | Charles Dickens | 1 |
| 7 | Sir Arthur Conan Doyle | 2 |
| 8 | Johnny Gruelle | 1 |
| 9 | Franz Kafka | 2 |
| 10 | Rudyard Kipling | 1 |
| 11 | H. P. Lovecraft | 2 |
| 12 | Thomas More | 1 |
| 13 | Mary Shelley | 2 |
| 14 | Robert Louis Stevenson | 2 |
| 15 | Bram Stoker | 1 |
| 16 | Mark Twain | 1 |
| 17 | Jules Verne | 5 |
| 18 | H. G. Wells | 6 |
