Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Hilding Borgholm | 1 |
| 2 | Kurt Brand | 9 |
| 3 | G. S. Friebel | 2 |
| 4 | T. W. Marks | 1 |
| 5 | Marc McMan | 1 |
| 6 | Hans Peschke | 3 |
| 7 | Neil Porter | 1 |
| 8 | Oliver Rieve | 1 |
| 9 | Peter L. Starne | 2 |
| 10 | Bert Stranger | 4 |
| 11 | John P. Vanda | 1 |
