Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Everett F. Bleiler | 13 |
| 2 | T. E. Dikty | 18 |
| 3 | Oscar J. Friend | 1 |
| 4 | Hugo Gernsback | 1 |
| 5 | Ron Gorton | 1 |
| 6 | Edmond Hamilton | 2 |
| 7 | E. Mayne Hull | 1 |
| 8 | Murray Leinster | 2 |
| 9 | Frank Belknap Long | 1 |
| 10 | William F. Temple | 1 |
| 11 | Donald A. Wollheim | 2 |
