Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Eric S. Brown | 3 |
| 2 | John Grover | 3 |
| 3 | Kurt Newton | 3 |
| 4 | Donna Burgess | 2 |
| 5 | Elizabeth Blue | 1 |
| 6 | G. O. Clark | 1 |
| 7 | Jacob Haddon | 1 |
| 8 | Chad Hensley | 1 |
| 9 | David C. Kopaska-Merkel | 1 |
| 10 | Claire Rowland | 1 |
| 11 | Sarah Schoenfeld | 1 |
| 12 | Christina Sng | 1 |
