The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010s (3) | - | - | - | - | - | - | - | - | 2018 (3) | - | |||
| 2020s (1) | - | 2021 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| The Crash | 2018-07-00 | Tracey Baptiste | 978-1-984817-62-4 | $?$: US dollar |
hc?Hardcover. Used for all hardbacks of any size. |
novel | ||||
| The Crash | 2018-07-10 | Tracey Baptiste | 978-0-399-18066-8 | $17.99?$: US dollar |
288 | hc?Hardcover. Used for all hardbacks of any size. |
novel | |||
| The Crash | 2018-07-10 | Tracey Baptiste | 978-0-399-18067-5 | $13.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| The Crash | 2021-03-02 | Tracey Baptiste | 978-0-399-18068-2 | $9.99?$: US dollar |
288 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
novel |
