The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010s (1) | - | - | - | - | - | - | - | - | 2018 (1) | - | |||
| 2020s (3) | - | - | 2022 (3) | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| The Belles | 2018-02-06 | Dhonielle Clayton | 978-1-4847-3249-6 | $10.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Shattered Midnight | 2022-01-18 | Dhonielle Clayton | 978-1-368-04642-8 | $18.99?$: US dollar |
304 | hc?Hardcover. Used for all hardbacks of any size. |
novel | |||
| Shattered Midnight | 2022-01-18 | Dhonielle Clayton | 978-1-368-07094-2 | $10.99?$: US dollar |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
novel | ||||
| Shattered Midnight | 2022-01-18 | Dhonielle Clayton | $13.99?$: US dollar |
digital audio download?Digital recording in any format that is downloaded directly from the Internet. This category includes podcasts. |
novel |
