The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown (2) | - | - | - | - | - | - | - | - | - | - | |||
| 2000s (3) | - | - | - | 2003 (2) | - | 2005 (1) | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Deception Point | date unknown | Dan Brown | 978-0-7434-9030-6 | $19.95?$: US dollar |
xiii+ 558 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | Robin Anderson | ||
| Deception Point | date unknown | Dan Brown | 978-0-7434-9030-6 | $17.95?$: US dollar |
xiii+ 558 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | Robin Anderson | ||
| Angels & Demons | 2003-06-00 | Dan Brown | 0-7434-8622-6 | $19.95?$: US dollar |
572 | hc?Hardcover. Used for all hardbacks of any size. |
novel | |||
| Deception Point | 2003-09-00 | Dan Brown | 0-7434-9030-4 |
xiii+ 558 |
hc?Hardcover. Used for all hardbacks of any size. |
novel | Robin Anderson | |||
| Angels & Demons, Special Illustrated Edition | 2005-05-03 | Dan Brown | 0-7432-7506-3 | $35.00?$: US dollar |
528 | hc?Hardcover. Used for all hardbacks of any size. |
novel |
