The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010s (1) | - | - | - | - | - | - | - | - | 2018 (1) | - | |||
| 2020s (1) | - | 2021 (1) | - | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| The Electric State | 2018-09-06 |
Simon Stålenhag?Simon Stalenhag |
978-1-4711-7608-1 | £18.99?£: UK pound |
144 | hc?Hardcover. Used for all hardbacks of any size. |
chap | |||
| The Labyrinth | 2021-10-28 |
Simon Stålenhag?Simon Stalenhag |
978-1-398-50999-3 | 149 | hc?Hardcover. Used for all hardbacks of any size. |
chap |
Simon Stålenhag?Simon Stalenhag
|
