The statistics below count the number of publications for the specified author. They do not include individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments the count. Only the currently selected form of the author's name is counted, e.g. 'Mary Shelley' does not include books published as by 'Mary W. Shelley'.
| Decade | Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s (2) | - | - | - | - | - | - | - | - | 2008 (1) | 2009 (1) | |||
| 2010s (2) | - | 2011 (1) | 2012 (1) | - | - | - | - | - | - | - | |||
| Title | Date | Author/Editor | Publication series | ISBN/Catalog ID | Price | Pages | Format | Type | Cover Artist | Verif |
|---|---|---|---|---|---|---|---|---|---|---|
| Physics of the Impossible | 2008-04-03 | Michio Kaku | 978-0-14-191934-8 | £6.99?£: UK pound |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
non-fic | ||||
| Physics of the Impossible: A Scientific Exploration of the World of Phasers, Force Fields, Teleportation and Time Travel | 2009-05-28 | Michio Kaku | 978-0-14-103090-6 | £9.99?£: UK pound |
352 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
non-fic | |||
| Physics of the Future | 2011-05-05 | Michio Kaku | 978-0-14-193139-5 | £6.99?£: UK pound |
ebook?Used for all electronic formats, including but not limited to EPUB, eReader, HTML, iBook, Mobipocket, and PDF. |
non-fic | ||||
| Physics of the Future | 2012-03-01 | Michio Kaku | 978-0-14-104424-8 | £9.99?£: UK pound |
416 | tp?Trade paperback. Any softcover book which is at least 7.25" (or 19 cm) tall, or at least 4.5" (11.5 cm) wide/deep. |
non-fic |
