- Series: Lovecraft Studies Series Record # 26318
-
Note: Fanzine Publisher: Necronomicon Press Editor: S. T. Joshi ISSN: 0899-8361 OCLC-number: 649574161
Format:
Legend: Unverified issues are gold, secondary verifications are light blue.
pulp?Magazine using the common pulp size: 6.5" by 9.5". For ISFDB purposes this may also be used as a designation for the quality of the paper. There are some untrimmed pulps that are as large as 8" by 11.75
(unless indicated otherwise)
Legend: Unverified issues are gold, secondary verifications are light blue.
View this magazine as a series • Show last year first
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No month | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1980 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1981 | - | - | - | - | - | - | - | - | - |
|
- | - |
|
|||
| 1982 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1984 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1985 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1986 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1987 | - | - | - |
|
- | - | - | - | - |
|
- | - | - | |||
| 1988 | - | - | - |
|
- | - | - | - | - |
|
- | - | - | |||
| 1989 | - | - | - |
|
- | - | - | - | - | - |
|
- | - | |||
| 1990 | - | - | - |
|
- | - | - | - | - |
|
- | - | - | |||
| 1991 | - | - | - |
|
- | - | - | - | - |
|
- | - | - | |||
| 1992 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1993 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1994 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1995 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1996 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1997 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1998 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 1999 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 2001 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 2004 | - | - | - | - | - | - | - | - | - | - | - | - |
|
|||
| 2005 | - | - | - | - | - | - | - | - | - | - | - | - |
|
