Publisher:DAW/200-299
Jump to navigation
Jump to search
Home Page, All Titles, Book No. 1-99, 100s, 200s, 300s, 400s, 500s, 600s, 700s, 800s, 900s, 1000s, 1100s, 1200s, 1300s, 1400s, 1500s, No Book No., Box Sets, Display Sets, Spreadsheet.
| Book # | Order # | ISBN | Spine | First Pr. | Pub Date | Pr. | Price | B | Title | Author(s) |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | UW1242 | None | 451- | Jul-1976 | Jul-1976 | 1st | $1.50 | pb | The DAW Science Fiction Reader | Donald A. Wollheim (ed) |
| 201 | UW1243 | None | 451- | Jul-1976 | Jul-1976 | 1st | $1.50 | pb | Bunduki | J. T. Edson |
| 202 | UY1244 | None | 451- | Jul-1976 | Jul-1976 | 1st | $1.25 | pb | A World Called Camelot | Arthur H. Landis |
| - | UE1418 | 0-87997-418-4 | ISBN | Jul-1976 | n.d. | 3rd | $1.75 | pb | A World Called Camelot | Arthur H. Landis |
| - | UE1781 | 0-87997-781-7 | ISBN | Jul-1976 | n.d. | 5th | $2.35 | pb | A World Called Camelot | Arthur H. Landis |
| 203 | UW1245 | None | 451- | Jul-1976 | Jul-1976 | 1st | $1.50 | pb | Quicksand | John Brunner |
| 203 | UW1245 | None | 451- | Jul-1976 | Jul-1976 | 1st Canada | $1.50 | pb | Quicksand | John Brunner |
| 204 | UY1247 | None | 451- | Aug-1976 | Aug-1976 | 1st | $1.25 | pb | The Tides of Kregen | Alan Burt Akers |
| 204 | UE2034 | 0-88677-034-3 | New | Aug-1976 | n.d. | 3rd | $2.75 | pb | The Tides of Kregen | Alan Burt Akers |
| 204 | - | 0-451-00204-0 | Aug-1976 | n.d. | - | pb | The Tides of Kregen | Alan Burt Akers | ||
| 205 | UY1248 | None | 451- | Aug-1976 | Aug-1976 | 1st | $1.25 | pb | The Year's Best Fantasy Stories: 2 | Lin Carter (ed) |
| 206 | UY1249 | None | 451- | Aug-1976 | Aug-1976 | 1st | $1.25 | pb | Earth Factor X (original title The Secret Galactics) | A. E. van Vogt |
| - | UW1412 | 0-87997-412-5 | ISBN | Aug-1976 | n.d. | 3rd | $1.50 | pb | Earth Factor X (original title The Secret Galactics) | A. E. van Vogt |
| 207 | UY1250 | None | 451- | Aug-1976 | Aug-1976 | 1st | $1.25 | pb | A Whiff of Madness | Ron Goulart |
| 208 | UW1252 | None | 451- | Sep-1976 | Sep-1976 | 1st | $1.50 | pb | Interstellar Empire | John Brunner |
| - | UE1362 | 0-87997-362-5 | ISBN | Sep-1976 | n.d. | 3rd | $1.75 | pb | Interstellar Empire | John Brunner |
| - | UE1668 | 0-87997-668-3 | ISBN | Sep-1976 | n.d. | 5th | $2.50 | pb | Interstellar Empire | John Brunner |
| 208 | UE2111 | 0-88677-111-0 | New | Sep-1976 | n.d. | $2.95 | pb | Interstellar Empire | John Brunner | |
| 209 | UW1253 | None | 451- | Sep-1976 | Sep-1976 | 1st | $1.50 | pb | Kioga of the Wilderness | William L. Chester |
| 209 | UE1847 | 0-87997-847-3 | Sep-1976 | n.d. | $2.35 | pb | Kioga of the Wilderness | William L. Chester | ||
| 209 | UE1847 | 0-87997-847-3 | Sep-1976 | n.d. | $2.95 | pb | Kioga of the Wilderness | William L. Chester | ||
| 210 | UY1254 | None | 451- | Sep-1976 | Sep-1976 | 1st | $1.25 | pb | The Immortal of World's End | Lin Carter |
| 210 | UY1254 | None | 451- | Sep-1976 | n.d. | 4th | $1.25 | pb | The Immortal of World's End | Lin Carter |
| 211 | UY1255 | None | 451- | Sep-1976 | Sep-1976 | 1st | $1.25 | pb | The Florians | Brian M. Stableford |
| 212 | UW1257 | None | 451- | Oct-1976 | Oct-1976 | 1st | $1.50 | pb | Brothers of Earth | C. J. Cherryh |
| - | UJ1470 | 0-87997-470-2 | ISBN | Oct-1976 | n.d. | 3rd | $1.95 | pb | Brothers of Earth | C. J. Cherryh |
| 212 | UE1869 | 0-87997-869-4 | ISBN2 | Oct-1976 | n.d. | $2.95 | pb | Brothers of Earth | C. J. Cherryh | |
| 212 | UE2290 | 0-88677-290-7 | New | Oct-1976 | n.d. | $3.95 | pb | Brothers of Earth | C. J. Cherryh | |
| 213 | UW1258 | None | 451- | Oct-1976 | Oct-1976 | 1st | $1.50 | pb | The Disciples of Cthulhu | Edward P. Berglund (ed) |
| 214 | UY1259 | None | 451- | Oct-1976 | Oct-1976 | 1st | $1.25 | pb | Elric of Melniboné | Michael Moorcock |
| 214 | UY1259 | None | 451- | Oct-1976 | n.d. | 3rd | $1.25 | pb | Elric of Melniboné | Michael Moorcock |
| - | UW1356 | 0-87997-356-0 | ISBN | Oct-1976 | n.d. | 4th | $1.50 | pb | Elric of Melniboné | Michael Moorcock |
| - | UW1356 | 0-87997-356-0 | ISBN | Oct-1976 | n.d. | 5th | $1.50 | pb | Elric of Melniboné | Michael Moorcock |
| 214 | UJ1644 | 0-87997-644-6 | ISBN | Oct-1976 | n.d. | $1.95 | pb | Elric of Melniboné | Michael Moorcock | |
| - | UE1734 | 0-87997-734-5 | ISBN | Oct-1976 | n.d. | 7th | $2.25 | pb | Elric of Melniboné | Michael Moorcock |
| 215 | UY1260 | None | 451- | Oct-1976 | Oct-1976 | 1st | $1.25 | pb | The Second War of the Worlds | George H. Smith |
| - | UE1512 | 0-87997-512-1 | ISBN | Oct-1976 | n.d. | 3rd | $1.75 | pb | The Second War of the Worlds | George H. Smith |
| 216 | UW1262 | 0-87997-262-9 | ISBN | Nov-1976 | Nov-1976 | 1st | $1.50 | pb | The World Asunder | Ian Wallace |
| 217 | UY1263 | 0-87997-263-7 | ISBN | Nov-1976 | Nov-1976 | 1st | $1.25 | pb | The Year's Best Horror Stories: Series IV | Gerald W. Page (ed) |
| 218 | UY1264 | 0-87997-264-5 | ISBN | Nov-1976 | Nov-1976 | 1st | $1.25 | pb | The Final Circle of Paradise | Arkadi Strugatski & Boris Strugatski |
| 219 | UY1265 | 0-87997-265-3 | ISBN | Nov-1976 | Nov-1976 | 1st | $1.25 | pb | Spectrum of a Forgotten Sun | E. C. Tubb |
| 220 | UY1270 | 0-87997-270-X | ISBN | Dec-1976 | Dec-1976 | 1st | $1.25 | pb | The Sailor on the Seas of Fate | Michael Moorcock |
| 220 | UY1270 | 0-87997-270-X | ISBN | Dec-1976 | n.d. | 3rd | $1.25 | pb | The Sailor on the Seas of Fate | Michael Moorcock |
| - | UW1434 | 0-87997-434-6 | ISBN | Dec-1976 | n.d. | 4th | $1.50 | pb | The Sailor on the Seas of Fate | Michael Moorcock |
| 220 | UE1601 | 0-87997-601-2 | ISBN | Dec-1976 | n.d. | $1.75 | pb | The Sailor on the Seas of Fate | Michael Moorcock | |
| - | UJ1714 | 0-87997-714-0 | ISBN | Dec-1976 | n.d. | 6th | $1.95 | pb | The Sailor on the Seas of Fate | Michael Moorcock |
| - | UE1797 | 0-87997-797-3 | ISBN | Dec-1976 | n.d. | 7th | $2.25 | pb | The Sailor on the Seas of Fate | Michael Moorcock |
| 221 | UY1271 | 0-87997-271-8 | ISBN | Dec-1976 | Dec-1976 | 1st | $1.25 | pb | Renegade of Kregen | Alan Burt Akers |
| 221 | UE2035 | 0-88677-035-1 | New | Dec-1976 | n.d. | $2.75 | pb | Renegade of Kregen | Alan Burt Akers | |
| 221 | - | 0-451-00221-0 | Dec-1976 | n.d. | - | pb | Renegade of Kregen | Alan Burt Akers | ||
| 222 | UY1272 | 0-87997-272-6 | ISBN | Dec-1976 | Dec-1976 | 1st | $1.25 | pb | The Gods Abide | Thomas Burnett Swann |
| 223 | UY1273 | 0-87997-273-4 | ISBN | Dec-1976 | Dec-1976 | 1st | $1.25 | pb | Walkers on the Sky | David J. Lake |
| 224 | UY1275 | 0-87997-275-0 | ISBN | Jan-1977 | Jan-1977 | 1st | $1.25 | pb | Supermind | A. E. van Vogt |
| - | UE1445 | 0-87997-445-1 | ISBN | Jan-1977 | n.d. | 3rd | $1.75 | pb | Supermind | A. E. van Vogt |
| 225 | UY1276 | 0-87997-276-9 | ISBN | Jan-1977 | Jan-1977 | 1st | $1.25 | pb | The Jewel in the Skull | Michael Moorcock |
| - | UW1419 | 0-87997-419-2 | ISBN | Jan-1977 | n.d. | 3rd | $1.50 | pb | The Jewel in the Skull | Michael Moorcock |
| - | UE1547 | 0-87997-547-4 | ISBN | Jan-1977 | n.d. | 4th | $1.75 | pb | The Jewel in the Skull | Michael Moorcock |
| 225 | UJ1712 | 0-87997-712-4 | ISBN | Jan-1977 | n.d. | 5th | $1.95 | pb | The Jewel in the Skull | Michael Moorcock |
| 225 | UE1841 | 0-87997-841-4 | ISBN | Jan-1977 | n.d. | $2.50 | pb | The Jewel in the Skull | Michael Moorcock | |
| 225 | UE2043 | 0-88677-043-2 | New | Jan-1977 | n.d. | $2.75 | pb | The Jewel in the Skull | Michael Moorcock | |
| 225 | UE2175 | 0-88677-175-7 | ISBN2 | Jan-1977 | n.d. | 9th Canada | $2.95 | pb | The Jewel in the Skull | Michael Moorcock |
| 226 | UY1277 | 0-87997-277-7 | ISBN | Jan-1977 | Jan-1977 | 1st | $1.25 | pb | Drinking Sapphire Wine | Tanith Lee |
| 226 | UE1565 | 0-87997-565-2 | ISBN | Jan-1977 | n.d. | 3rd | $1.75 | pb | Drinking Sapphire Wine | Tanith Lee |
| 227 | UW1278 | 0-87997-278-5 | ISBN | Jan-1977 | Jan-1977 | 1st | $1.50 | pb | Naked to the Stars | Gordon R. Dickson |
| 228 | UW1280 | 0-87997-280-7 | ISBN | Feb-1977 | Feb-1977 | 1st | $1.50 | pb | One Against a Wilderness | William L. Chester |
| 229 | UY1281 | 0-87997-281-5 | ISBN | Feb-1977 | Feb-1977 | 1st | $1.25 | pb | Legends from the End of Time | Michael Moorcock |
| 230 | UY1282 | 0-87997-282-3 | ISBN | Feb-1977 | Feb-1977 | 1st | $1.25 | pb | Critical Threshold | Brian M. Stableford |
| 231 | UY1283 | 0-87997-283-1 | ISBN | Feb-1977 | Feb-1977 | 1st | $1.25 | pb | The Panchronicon Plot | Ron Goulart |
| 232 | UJ1285 | 0-87997-285-8 | ISBN | Mar-1977 | Mar-1977 | 1st | $1.95 | pb | Slave Girl of Gor | John Norman |
| 232 | UJ1285 | 0-87997-285-8 | ISBN | Mar-1977 | n.d. | 5th | $1.95 | pb | Slave Girl of Gor | John Norman |
| 232 | UE1474 | 0-87997-474-5 | ISBN | Mar-1977 | n.d. | $2.25 | pb | Slave Girl of Gor | John Norman | |
| - | UE1679 | 0-87997-679-9 | ISBN | Mar-1977 | n.d. | 10th | $2.95 | pb | Slave Girl of Gor | John Norman |
| 232 | UE1904 | 0-87997-904-6 | ISBN2 | Mar-1977 | n.d. | $3.50 | pb | Slave Girl of Gor | John Norman | |
| 232 | UE2027 | 0-88677-027-0 | New | Mar-1977 | n.d. | $3.95 | pb | Slave Girl of Gor | John Norman | |
| 232 | UE2370 | 0-88677-370-9 | New | Mar-1977 | n.d. | $4.95 | pb | Slave Girl of Gor | John Norman | |
| 233 | UY1286 | 0-87997-286-6 | ISBN | Mar-1977 | Mar-1977 | 1st | $1.25 | pb | The Weird of the White Wolf | Michael Moorcock |
| - | UW1390 | 0-87997-390-0 | ISBN | Mar-1977 | n.d. | $1.50 | pb | The Weird of the White Wolf | Michael Moorcock | |
| - | UE1528 | 0-87997-528-8 | ISBN | Mar-1977 | n.d. | 4th | $1.75 | pb | The Weird of the White Wolf | Michael Moorcock |
| - | UJ1658 | 0-87997-658-6 | ISBN | Mar-1977 | n.d. | 6th | $1.95 | pb | The Weird of the White Wolf | Michael Moorcock |
| 234 | UY1292 | 0-87997-292-0 | ISBN | Mar-1977 | Mar-1977 | 1st | $1.25 | pb | Star Courier | A. Bertram Chandler |
| 234 | UJ1834 | 0-87997-834-1 | ISBN | Mar-1977 | n.d. | 3rd | $1.95 | pb | Star Courier | A. Bertram Chandler |
| 235 | UW1293 | 0-87997-293-9 | ISBN | Mar-1977 | Mar-1977 | 1st | $1.50 | pb | Diadem from the Stars | Jo Clayton |
| 235 | UE1520 | 0-87997-520-2 | ISBN | Mar-1977 | n.d. | 3rd | $2.25 | pb | Diadem from the Stars | Jo Clayton |
| 235 | UE1977 | 0-87997-977-1 | New | Mar-1977 | n.d. | $2.50 | pb | Diadem from the Stars | Jo Clayton | |
| 236 | UJ1287 | 0-87997-287-4 | ISBN | Apr-1977 | Apr-1977 | 1st | $1.95 | pb | The Gameplayers of Zan | M. A. Foster |
| 236 | UJ1287 | 0-87997-287-4 | ISBN | Apr-1977 | n.d. | 2nd | $1.95 | pb | The Gameplayers of Zan | M. A. Foster |
| 236 | UJ1287 | 0-87997-287-4 | ISBN | Apr-1977 | n.d. | 3rd | $1.95 | pb | The Gameplayers of Zan | M. A. Foster |
| - | UE1497 | 0-87997-497-4 | ISBN | Apr-1977 | n.d. | 4th | $2.25 | pb | The Gameplayers of Zan | M. A. Foster |
| 326 | UE1993 | 0-87997-993-3 | New | Apr-1977 | n.d. | 8th | $3.95 | pb | The Gameplayers of Zan | M. A. Foster |
| 237 | UW1288 | 0-87997-288-2 | ISBN | Apr-1977 | Apr-1977 | 1st | $1.50 | pb | Krozair of Kregen | Alan Burt Akers |
| 237 | UE2037 | 0-88677-037-8 | New | Apr-1977 | n.d. | $2.75 | pb | Krozair of Kregen | Alan Burt Akers | |
| 238 | UY1289 | 0-87997-289-0 | ISBN | Apr-1977 | Apr-1977 | 1st | $1.25 | pb | The Mad God's Amulet | Michael Moorcock |
| - | UW1391 | 0-87997-391-9 | ISBN | Apr-1977 | n.d. | $1.50 | pb | The Mad God's Amulet | Michael Moorcock | |
| - | UJ1688 | 0-87997-688-8 | ISBN | Apr-1977 | n.d. | 4th | $1.95 | pb | The Mad God's Amulet | Michael Moorcock |
| 238 | UE2044 | 0-88677-044-0 | New | Apr-1977 | n.d. | $2.75 | pb | The Mad God's Amulet | Michael Moorcock | |
| 238 | UE2216 | 0-88677-216-8 | New | Apr-1977 | n.d. | $2.95 | pb | The Mad God's Amulet | Michael Moorcock | |
| 239 | UW1290 | 0-87997-290-4 | ISBN | Apr-1977 | Apr-1977 | 1st | $1.50 | pb | The Right Hand of Dextra | David J. Lake |
| 240 | UE1297 | 0-87997-297-1 | ISBN | May-1977 | May-1977 | 1st | $1.75 | pb | The 1977 Annual World's Best SF | Donald A. Wollheim & Arthur W. Saha (eds) |
| 240 | UE1788 | 0-87997-788-4 | ISBN | May-1977 | n.d. | $2.50 | pb | Wollheim's World's Best SF: Series Six | Donald A. Wollheim & Arthur W. Saha (eds) | |
| 240 | UE1788 | 0-87997-788-4 | ISBN | May-1977 | n.d. | 5th | $2.95 | pb | Wollheim's World's Best SF: Series Six | Donald A. Wollheim & Arthur W. Saha (eds) |
| - | None | BC-3148 | None | n.d. | n.d. | n.p. | - | hc | The 1977 Annual World's Best SF | Donald A. Wollheim & Arthur W. Saha (eds) |
| 241 | UW1308 | 0-87997-308-0 | ISBN | May-1977 | May-1977 | 1st | $1.50 | pb | Earthchild | Doris Piserchia |
| 242 | UW1299 | 0-87997-299-8 | ISBN | May-1977 | May-1977 | 1st | $1.50 | pb | Haven of Darkness | E. C. Tubb |
| 243 | UW1300 | 0-87997-300-5 | ISBN | May-1977 | May-1977 | 1st | $1.50 | pb | The Barbarian of World's End | Lin Carter |
| 244 | UE1302 | 0-87997-302-1 | ISBN | Jun-1977 | Jun-1977 | 1st | $1.75 | pb | The Best of John Jakes | John Jakes |
| 245 | UY1304 | 0-87997-304-8 | ISBN | Jun-1977 | Jun-1977 | 1st | $1.25 | pb | The Vanishing Tower | Michael Moorcock |
| - | UW1406 | 0-87997-406-0 | ISBN | Jun-1977 | n.d. | $1.50 | pb | The Vanishing Tower | Michael Moorcock | |
| - | UE1553 | 0-87997-553-9 | ISBN | Jun-1977 | n.d. | 4th | $1.75 | pb | The Vanishing Tower | Michael Moorcock |
| - | UE1693 | 0-87997-693-4 | ISBN | Jun-1977 | n.d. | 5th | $2.25 | pb | The Vanishing Tower | Michael Moorcock |
| 245 | UE1796 | 0-87997-796-5 | ISBN | Jun-1977 | n.d. | $2.50 | pb | The Vanishing Tower | Michael Moorcock | |
| 246 | UW1305 | 0-87997-305-6 | ISBN | Jun-1977 | Jun-1977 | 1st | $1.50 | pb | Beneath the Shattered Moons | Michael Bishop |
| 247 | UW1306 | 0-87997-306-4 | ISBN | Jun-1977 | Jun-1977 | 1st | $1.50 | pb | The Wildings of Westron | David J. Lake |
| 248 | UJ1309 | 0-87997-309-9 | ISBN | Jul-1977 | Jul-1977 | 1st | $1.95 | pb | The Realms of Tartarus | Brian M. Stableford |
| 249 | UY1310 | 0-87997-310-2 | ISBN | Jul-1977 | Jul-1977 | 1st | $1.25 | pb | The Sword of the Dawn | Michael Moorcock |
| - | UW1392 | 0-87997-392-7 | ISBN | Jul-1977 | n.d. | 3rd | $1.50 | pb | The Sword of the Dawn | Michael Moorcock |
| - | UJ1631 | 0-87997-631-4 | ISBN | Jul-1977 | n.d. | 4th Canada | $1.95 | pb | The Sword of the Dawn | Michael Moorcock |
| 249 | UE1838 | 0-87997-838-4 | ISBN | Jul-1977 | n.d. | $2.25 | pb | The Sword of the Dawn | Michael Moorcock | |
| 249 | UE2045 | 0-88677-045-9 | ISBN2 | Jul-1977 | n.d. | 6th | $2.75 | pb | The Sword of the Dawn | Michael Moorcock |
| 249 | UE2173 | 0-88677-173-0 | New | Jul-1977 | n.d. | $2.95 | pb | The Sword of the Dawn | Michael Moorcock | |
| 250 | UW1311 | 0-87997-311-0 | ISBN | Jul-1977 | Jul-1977 | 1st | $1.50 | pb | The Year's Best Horror Stories: Series V | Gerald W. Page (ed) |
| 251 | UW1312 | 0-87997-312-9 | ISBN | Jul-1977 | Jul-1977 | 1st | $1.50 | pb | Volkhavaar | Tanith Lee |
| - | UE1539 | 0-87997-539-3 | ISBN | Jul-1977 | n.d. | 3rd | $1.75 | pb | Volkhavaar | Tanith Lee |
| 252 | UE1314 | 0-87997-314-5 | ISBN | Aug-1977 | Aug-1977 | 1st | $1.75 | pb | Hunter of Worlds | C. J. Cherryh |
| - | UE1559 | 0-87997-559-8 | ISBN | Aug-1977 | n.d. | 3rd | $2.25 | pb | Hunter of Worlds | C. J. Cherryh |
| 252 | UE1872 | 0-87997-872-4 | ISBN2 | Aug-1977 | n.d. | 4th | $2.95 | pb | Hunter of Worlds | C. J. Cherryh |
| 252 | UE2217 | 0-88677-217-6 | New | Aug-1977 | n.d. | 5th | $2.95 | pb | Hunter of Worlds | C. J. Cherryh |
| 252 | UE2217 | 0-88677-217-6 | New | Aug-1977 | n.d. | $5.99 | pb | Hunter of Worlds | C. J. Cherryh | |
| 253 | UW1315 | 0-87997-315-3 | ISBN | Aug-1977 | Aug-1977 | 1st | $1.50 | pb | Warlord of Ghandor | Del DowDell |
| 254 | UY1316 | 0-87997-316-1 | ISBN | Aug-1977 | Aug-1977 | 1st | $1.25 | pb | The Bane of the Black Sword | Michael Moorcock |
| 254 | UY1316 | 0-87997-316-1 | ISBN | Aug-1977 | n.d. | 3rd | $1.25 | pb | The Bane of the Black Sword | Michael Moorcock |
| 254 | UW1421 | 0-87997-421-4 | ISBN | Aug-1977 | n.d. | $1.50 | pb | The Bane of the Black Sword | Michael Moorcock | |
| - | UE1515 | 0-87997-515-6 | ISBN | Aug-1977 | n.d. | $1.75 | pb | The Bane of the Black Sword | Michael Moorcock | |
| - | UJ1628 | 0-87997-628-4 | ISBN | Aug-1977 | n.d. | 5th | $1.95 | pb | The Bane of the Black Sword | Michael Moorcock |
| 254 | UE1805 | 0-87997-805-8 | ISBN | Aug-1977 | n.d. | $2.25 | pb | The Bane of the Black Sword | Michael Moorcock | |
| 255 | UW1318 | 0-87997-318-8 | ISBN | Aug-1977 | Aug-1977 | 1st | $1.50 | pb | The Grand Wheel | Barrington J. Bayley |
| 256 | UJ1323 | 0-87997-323-4 | ISBN | Sep-1977 | Sep-1977 | 1st | $1.95 | pb | The Forbidden Tower | Marion Zimmer Bradley |
| 256 | UJ1323 | 0-87997-323-4 | ISBN | Sep-1977 | n.d. | 2nd | $1.95 | pb | The Forbidden Tower | Marion Zimmer Bradley |
| 256 | UJ1323 | 0-87997-323-4 | ISBN | Sep-1977 | n.d. | 3rd | $1.95 | pb | The Forbidden Tower | Marion Zimmer Bradley |
| 256 | UJ1323 | 0-87997-323-4 | ISBN | Sep-1977 | n.d. | 4th | $1.95 | pb | The Forbidden Tower | Marion Zimmer Bradley |
| - | UE1599 | 0-87997-599-7 | ISBN | Sep-1977 | n.d. | 5th | $2.25 | pb | The Forbidden Tower | Marion Zimmer Bradley |
| 256 | UE1752 | 0-87997-752-3 | ISBN | Sep-1977 | n.d. | $2.95 | pb | The Forbidden Tower | Marion Zimmer Bradley | |
| - | UE1894 | 0-87997-894-5 | ISBN2 | Sep-1977 | n.d. | 7th | $3.50 | pb | The Forbidden Tower | Marion Zimmer Bradley |
| 256 | UE2029 | 0-88677-029-7 | New | Sep-1977 | n.d. | $3.95 | pb | The Forbidden Tower | Marion Zimmer Bradley | |
| 256 | UE2235 | 0-88677-235-4 | New | Sep-1977 | n.d. | $3.95 | pb | The Forbidden Tower | Marion Zimmer Bradley | |
| 256 | UE2373 | 0-88677-373-3 | ISBN | Sep-1977 | n.d. | 10th Canada | $4.95 | pb | The Forbidden Tower | Marion Zimmer Bradley |
| 256 | UE2373 | 0-88677-373-3 | New | Sep-1977 | n.d. | $6.99 | pb | The Forbidden Tower | Marion Zimmer Bradley | |
| 257 | UY1324 | 0-87997-324-2 | ISBN | Sep-1977 | Sep-1977 | 1st | $1.25 | pb | The Runestaff | Michael Moorcock |
| - | UW1422 | 0-87997-422-2 | ISBN | Sep-1977 | n.d. | 3rd | $1.50 | pb | The Runestaff | Michael Moorcock |
| - | UE1616 | 0-87997-616-0 | ISBN | Sep-1977 | n.d. | 4th | $1.75 | pb | The Runestaff | Michael Moorcock |
| - | UE1616 | 0-87997-616-0 | ISBN | Sep-1977 | n.d. | 5th | $1.75 | pb | The Runestaff | Michael Moorcock |
| 257 | UE2046 | 0-88677-046-7 | New | Sep-1977 | n.d. | 6th | $2.75 | pb | The Runestaff | Michael Moorcock |
| 257 | UE2218 | 0-88677-218-4 | New | Sep-1977 | n.d. | $2.95 | pb | The Runestaff | Michael Moorcock | |
| 258 | UW1325 | 0-87997-325-0 | ISBN | Sep-1977 | Sep-1977 | 1st | $1.50 | pb | The Siege of Wonder | Mark S. Geston |
| 259 | UW1326 | 0-87997-326-9 | ISBN | Sep-1977 | Sep-1977 | 1st | $1.50 | pb | Aldair, Master of Ships | Neal Barrett, Jr. |
| 260 | UW1328 | 0-87997-328-5 | ISBN | Oct-1977 | Oct-1977 | 1st | $1.50 | pb | Dream Chariots | Manning Norvil |
| 261 | UW1329 | 0-87997-329-3 | ISBN | Oct-1977 | Oct-1977 | 1st | $1.50 | pb | The Productions of Time | John Brunner |
| 262 | UW1330 | 0-87997-330-7 | ISBN | Oct-1977 | Oct-1977 | 1st | $1.50 | pb | Passing for Human | Jody Scott |
| 263 | UW1331 | 0-87997-331-5 | ISBN | Oct-1977 | Oct-1977 | 1st | $1.50 | pb | Wildeblood's Empire | Brian M. Stableford |
| 264 | UW1335 | 0-87997-335-8 | ISBN | Nov-1977 | Nov-1977 | 1st | $1.50 | pb | Stormbringer | Michael Moorcock |
| 264 | UE1574 | 0-87997-574-1 | ISBN | Nov-1977 | n.d. | $1.75 | pb | Stormbringer | Michael Moorcock | |
| - | UE1691 | 0-87997-691-8 | ISBN | Nov-1977 | n.d. | 6th | $2.25 | pb | Stormbringer | Michael Moorcock |
| 264 | UE1755 | 0-87997-755-8 | ISBN | Nov-1977 | n.d. | $2.50 | pb | Stormbringer | Michael Moorcock | |
| 264 | UE1842 | 0-87997-842-2 | ISBN | Nov-1977 | n.d. | $2.75 | pb | Stormbringer | Michael Moorcock | |
| 265 | UE1336 | 0-87997-336-6 | ISBN | Nov-1977 | Nov-1977 | 1st | $1.75 | pb | Monday Begins on Saturday | Arkadi Strugatski & Boris Strugatski |
| 266 | UE1337 | 0-87997-337-4 | ISBN | Nov-1977 | Nov-1977 | 1st | $1.75 | pb | None But Man | Gordon R. Dickson |
| 266 | UE1621 | 0-87997-621-7 | ISBN | Nov-1977 | n.d. | $2.25 | pb | None But Man | Gordon R. Dickson | |
| 267 | UW1338 | 0-87997-338-2 | ISBN | Nov-1977 | Nov-1977 | 1st | $1.50 | pb | The Year's Best Fantasy Stories: 3 | Lin Carter (ed) |
| 268 | UE1343 | 0-87997-343-9 | ISBN | Dec-1977 | Dec-1977 | 1st | $1.75 | pb | The Best from the Rest of the World | Donald A. Wollheim (ed) |
| 269 | UW1344 | 0-87997-344-7 | ISBN | Dec-1977 | Dec-1977 | 1st | $1.50 | pb | Secret Scorpio | Alan Burt Akers |
| 270 | UW1345 | 0-87997-345-5 | ISBN | Dec-1977 | Dec-1977 | 1st | $1.50 | pb | Cry Silver Bells | Thomas Burnett Swann |
| 271 | UW1346 | 0-87997-346-3 | ISBN | Dec-1977 | Dec-1977 | 1st | $1.50 | pb | Prison of Night | E. C. Tubb |
| 272 | UJ1350 | 0-87997-350-1 | ISBN | Jan-1978 | Jan-1978 | 1st | $1.95 | pb | Vazkor, Son of Vazkor | Tanith Lee |
| - | UE1709 | 0-87997-709-4 | ISBN | Jan-1978 | n.d. | 3rd | $2.50 | pb | Vazkor, Son of Vazkor | Tanith Lee |
| 272 | UE1972 | 0-87997-972-0 | New | Jan-1978 | n.d. | 5th Canada | $2.95 | pb | Vazkor, Son of Vazkor | Tanith Lee |
| 273 | UW1352 | 0-87997-352-8 | ISBN | Jan-1978 | Jan-1978 | 1st | $1.50 | pb | The Way Back | A. Bertram Chandler |
| - | UE1663 | 0-87997-663-2 | ISBN | Jan-1978 | n.d. | 3rd | $2.25 | pb | The Way Back | A. Bertram Chandler |
| 274 | UE1353 | 0-87997-353-6 | ISBN | Jan-1978 | Jan-1978 | 1st | $1.75 | pb | Necromancer | Gordon R. Dickson |
| - | UE1481 | 0-87997-481-8 | ISBN | Jan-1978 | n.d. | 3rd None | $1.75 | pb | Necromancer | Gordon R. Dickson |
| 275 | UW1354 | 0-87997-354-4 | ISBN | Jan-1978 | Jan-1978 | 1st | $1.50 | pb | Lamarchos | Jo Clayton |
| - | UE1627 | 0-87997-627-6 | ISBN | Jan-1978 | n.d. | 3rd | $2.25 | pb | Lamarchos | Jo Clayton |
| 275 | UE1971 | 0-87997-971-2 | New | Jan-1978 | n.d. | $2.50 | pb | Lamarchos | Jo Clayton | |
| 276 | UJ1357 | 0-87997-357-9 | ISBN | Feb-1978 | Feb-1978 | 1st | $1.95 | pb | Quest for the White Witch | Tanith Lee |
| 276 | UJ1357 | 0-87997-357-9 | ISBN | Feb-1978 | n.d. | 3rd | $1.95 | pb | Quest for the White Witch | Tanith Lee |
| 276 | UE1826 | 0-87997-826-0 | ISBN | Feb-1978 | n.d. | $2.95 | pb | Quest for the White Witch | Tanith Lee | |
| 276 | UE1996 | 0-87997-996-8 | New | Feb-1978 | n.d. | $2.95 | pb | Quest for the White Witch | Tanith Lee | |
| 276 | UE2167 | 0-88677-167-6 | New | Feb-1978 | n.d. | $3.50 | pb | Quest for the White Witch | Tanith Lee | |
| 277 | UW1358 | 0-87997-358-7 | ISBN | Feb-1978 | Feb-1978 | 1st | $1.50 | pb | A Messiah at the End of Time or The Transformation of Miss Mavis Ming | Michael Moorcock |
| 278 | UJ1359 | 0-87997-359-5 | ISBN | Feb-1978 | Feb-1978 | 1st | $1.95 | pb | A Specter is Haunting Texas | Fritz Leiber |
